To start gathering Badges for ARC Faction, go here:
There u will find several terminals, that give u a number of short missions, rewarded with ARC Badges.
After u gather 200 of them, u will be able to enter the ARC Rank 1 room, and buy there several items from the vendor.
The currency is Shrapnel, so make sure u wont TT all that u find progressing through the missions.
The entrance to this ARC Rank 1 room is located in the HUB, a small teleport pad, side room.
Missions for Rank 1:
MOB | TASK | NUMBER | BADGES | comments |
---|---|---|---|---|
MOB | TASK | NUMBER | BADGES | comments |
DAILY MISSIONS | ||||
Mutated Dire Weed | kill | 12 | 1 | |
Old Paneleon | kill | 8 | 1 | |
Devastator Sea Wraith | kill | 5 | 1 | |
Swamp Luker Prime | kill | 75 | 1 | |
Scout Bot Collector XT | kill | 40 | 1 | |
Turn-In 500 Sweat Bottles | turn-in | 500 Sweat Bottles | 1 | this one got the NPC located in other place - aside the Cyrene Stable in Supply Depot (NE form the TP) |
ONTE TIME ONLY MOB | ||||
MOB | TASK | NUMBER | BADGES | comments |
Pleak | kill | 100 | 1 | |
Bile Jellyworm | kill | 70 | 2 | |
Scout Bot | kill | 75 | 1 | |
Crystal Pede | kill | 30 | 2 | its called Creature X in the description atm |
Dire Weed | kill | 95 | 2 | |
Swamp Lurker | kill | 70 | 2 | |
Empi | kill | 60 | 1 | |
Hackfin | kill | 70 | 2 | |
Drill Bot | kill | 22 | 2 | |
Skull Bird | kill | 25 | 2 | |
Horned Bird | kill | 30 | 2 | |
Tide Claw | kill | 44 | 2 | |
Dragon Monkey | kill | 27 | 2 | |
Sky Wraith | kill | 16 | 2 | |
Sea Wraith | kill | 60 | 1 | |
Paneleon | kill | 24 | 2 | |
Zyn'Dos | kill | 27 | 4 | |
Dusters | kill | 30 | 4 | |
Imperium Pilot | kill | 13 | 2 | |
Empis Wasp | kill | 17 | 4 | |
Stalker | kill | 19 | 4 | |
Living Vortex | kill | 15 | 4 | |
Zeladoth Alpha + | kill | 28 | 4 | |
Zeladoth Lambda + | kill | 9 | 4 | |
Mang Chang | kill | 12 | 4 | |
Horned Whisker Fish | kill | 13 | 4 | |
Armored Whisker Fish | kill | 11 | 4 | |
Sky Shatter | kill | 12 | 4 | |
Skreel | kill | 9 | 4 | |
Rhino Beetle | kill | 6 | 4 | |
Muckjaw | kill | 8 | 4 | |
Fenris | kill | 7 | 4 | one of those: Fenris/Golem/Ripper gave me just 1 token, BB Punisher says it was Flesh Ripper for him |
Molten Golem | kill | 8 | 4 | |
Flesh Ripper | kill | 9 | 1 | |
Wiles | kill | 4 | 4 | |
TOTAL | 99 |
Rewards in the Rank 1 vendor: