Loot table
Name | Maturity | Stackables | Loot with MU |
---|---|---|---|
Name | Maturity | Stackables | Loot with MU |
Crystal Pede | • advanced cloth extractor • advanced mineral extractor • animal hide • animal muscle oil • animal oil residue • basic leather extractor • basic wood extractor • diluted mineral extractor • pede hide • soft hide • wool | ||
Crystal Engorged Pede | |||
Dire Weed | • Crystal Pollen • Dire Weed Flaxen | ||
Drill Bot | • Basic Targeting Chip • Zorn Star Ore • Kaisenite | ||
Duster | • Flesh | • Ancient Red Scorpion | |
Bevis | • Bevis Fire Fire | ||
Empis Wasp | • Enkidd Fang S-11 (L) | ||
Fenris | • Fenris Assault Shotgun | ||
Flesh Ripper | • Advanced Gem Extractor • Advanced Metal Extractor • Advanced Stone Extractor • Animal Adrenal Oil • Animal Eye Oil • Animal Hide • Animal Kidney Oil • Animal Oil Residue • Animal Thyroid Oil • Explosive Projectiles • Flesh Ripper Hide • Paint Can (Brown) • Paint Can (Yellow) • Small Bird Wing • Socket II Component • Socket VII Component • Tier II Component • Tier VI Component • Weapon Cells • Wool | ||
Old Jack | • Old Jack's Nimble HK (L) | ||
Golems | • Red Molten Crystal | ||
Great Sea Beast Lazidol | • Animal Kidney Oil • Animal Liver Oil • Animal Heart Oil • Animal Brain Oil | • Lazidol parts • Teleportation Chip I TEN Edition (L) • Teleportation Chip II TEN Edition (L) • Teleportation Chip III TEN Edition (L) • Teleportation Chip III TEN Edition (unl) |
|
Hackflin | |||
Horned Bird | |||
Rhyncho Bird | • Ozpyn S1X2 • Ozpyn S1X3 |
||
Imperium | Pilot | ||
Scout - Grunt | • Scrap Metal | • Imperium (L) armor parts | |
Vet | • Scrap Metal | • Imperium VET (L) armor parts | |
Officer | |||
Jellyworm | • Scrap Metal | ||
Living Vortex | • A.R.C. Elite (L) | ||
Mang Chang | • Advanced Leather Extractor • Animal Hide • Animal Kidney Oil • Animal Liver Oil • Animal Muscle Oil • Animal Oil Residue • Animal Pancreas Oil • Basic Mineral Extractor • Bone-out Meat • Enhanced Cloth Extractor • Enhanced Mineral Extractor • Explosive Projectiles • Face Paint (Purple) • Foundation (Pale Brown) • Interactive Simplifier Component • Lip Liner (Maroon) • Mang Chang Hide • Nova Fragment • Output Amplifier Component • Partial Eye Remains • Socket IV Component • Socket V Component • Socket VI Component • Soft Hide • Terrestrial Gland • Tier III Component • Tier IV Component • Tier V Component • Weak Sinew • Weapon Cells • Wool | ||
Merfolken | |||
Spearmen | • Animal Eye Oil • Animal Hide • Animal Oil Residue • Animal Thyroid Oil • Blazar Fragment • Cosmetic Pen (Black) • Diluted Body Oil • Diluted Cloth Extractor • Explosive Projectiles • Interactive Simplifier Component • Nova Fragment • Paint Can (Yellow) • Socket II Component • Soft Hide • Tier II Component • Weapon Cells • Wool | ||
Muck Jaw | • Advanced Stone Extractor • Animal Adrenal Oil • Animal Eye Oil • Animal Hide • Animal Oil Residue • Animal Thyroid Oil • Aquatic Gland • BLP Pack • Creature Hide • Explosive Projectiles • Fine Wool • Horn • Jagged Tooth • Kinetic Attack Nanochip X (L) • Paint Can (Brown) • Perfect Hide • Rough Hide • Socket III Component • Socket V Component • Tier II Component • Tier IV Component • Weapon Cells • Wool | ||
Paneleon | Weak - Provider | • Scrap Metal • Tail Tip | • A.R.C. Guardian • Xent Tech Light Rifle X2 • Xent Tech Light Rifle X3 • A.R.C. Elite Foot Guards (F) |
Prowler | • Animal Adrenal Oil • Animal Hide • Animal Oil Residue • Animal Thyroid Oil • BLP Pack • Explosive Projectiles • Paint Can (Light Green) • Paneleon Hide • Scrap Metal • Socket III Component • Socket VII Component • Soft Hide • Tier II Component • Tier III Component • Tier VI Component • Weapon Cells • Wool | ||
Pleak | |||
Protocore | • Basic Targeting Chip | • I.S.O.R. (L) armor parts | |
Rhino Beetle | • Animal Hide • Animal Muscle Oil • Animal Oil Residue • Bone • Explosive Projectiles • Lacerating Attack Nanochip XI (L) • Perfect Hide • Rhino Beetle Hide • Socket V Component • Surface Hardener Component • Terrestrial Gland • Weapon Cells | ||
Scout Bot | • Basic Targeting Chip | ||
Sea Wraith | |||
Skreel | |||
Skull Bird | |||
Skyshatter | • Enkidd Howler S. 3 (L) • Enkidd Howler S. 5 (L) |
||
Sky Wraith | • Scrap Iron | Ozpyn RSB S1X1 | |
Stalker | Enkidd Dire S-11 (L) Enkidd Fang S-11 (L) |
||
Swamplurker | • Swamplurker Oil • Swamplurker Hide • Scrap Iron | ||
Tide Claw | Young - Old | • Cracked Shell | |
Provider - Dominant | • Cracked Shell | • Ozpyn RLB S1X2 | |
Alpha - Prowler | • Cracked Shell | ||
Tree Dragon | • Jagged Tooth | ||
Vlanwing | • A.R.C. Hazard (L) armor parts | ||
young | • Animal Adrenal Oil • Animal Hide • Animal Oil Residue • Basic Leather Extractor • Basic Wood Extractor • BLP Pack • Enhanced Metal Extractor • Explosive Projectiles • Fine Wool • Nova Fragment • Second-Rate Cloth Extractor • Socket III Component • Soft Hide • Tier III Component • Weapon Cells • Wool | ||
Whisker Fish | |||
Wiles | • Jonah's Wiles Destroyer (L) • Electric Nanochip VI unl |
||
Zeladoth | |||
alpha-kappa | • Strong Sinew | ||
lambda-Nu | • Ozpyn Force (L) parts • HK series s-50 • HK series s-54 • HK series s-57 • HK series s-62 • Enkidd series A-45 • Enkidd series A-50 • Enkidd series A-55 |
||
Zyn’Dos |