| name | stb | cut | imp | pen | shr | brn | cld | acd | elc | total | dura | set tt | comments | buffs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.R.C. Elite (unl) | 20 | 20 | 20 | 14 | 0 | 15 | 8 | 8 | 0 | 105 | 3500 | 600 | looted | |
| A.R.C. Elite (L) | 20 | 20 | 20 | 14 | 0 | 15 | 8 | 8 | 0 | 105 | ? | 600 | looted | |
| A.R.C. Guardian | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1400 | 280 | looted | |
| A.R.C. Hazard (L) | 21 | 20 | 9 | 5 | 0 | 15 | 0 | 8 | 0 | 78 | 10400 | looted | ||
| Stolen Imperium Armor | 14 | 14 | 14 | 8 | 0 | 8 | 12 | 25 | 12 | 107 | 3000 | ARC Faction | ||
| A.R.C. Pilot | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 900 | 31.5 | TT | |
| A.R.C. Ranger | 0 | 5 | 10 | 5 | 0 | 10 | 0 | 0 | 10 | 40 | 1700 | 99.41 | crafted | |
| A.R.C. Scout | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 1050 | 39.2 | looted | |
| A.R.C. Spec Ops (L) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 40 | 0 | 50 | 6200 | crafted | ||
| B.E. Pilot | 7 | 7 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 30 | 2000 | 39.9 | Crafted | |
| I.S.O.R. (L) | 0 | 0 | 5 | 22 | 0 | 23 | 0 | 8 | 5 | 63 | 10300 | looted | ||
| imperium (L) | 20 | 10 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 40 | 1992 | looted | ||
| imperium Vet (L) | 10 | 17 | 15 | 10 | 5 | 20 | 10 | 10 | 10 | 107 | 13950 | looted | ||
| Improved B.E. Armor | 9 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 48 | 3000 | 79.8 | combine | |
| Ozpyn Beetle (L) | 25 | 25 | 10 | 10 | 0 | 10 | 10 | 15 | 0 | 105 | 13350 | looted | ||
| Ozpyn Force (L) | 20 | 15 | 30 | 0 | 5 | 30 | 10 | 5 | 15 | 130 | 14000 | 640 | looted | |
| Turellion Goldenweave (L) | 15 | 20 | 25 | 0 | 0 | 15 | 0 | 0 | 0 | 75 | 9300 | 294 | crafted | |
| Turrelion Armor | 0 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 16 | 1400 | 15.4 | TT | |
| Turrelion Silver Stitch | 0 | 6 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 20 | 1600 | 40 | Crafted | |
| A.R.C. Inaugurates (L) | 14 | 14 | 14 | 8 | 0 | 8 | 8 | 12 | 0 | 12000 | ARC Faction | |||
| A.R.C. Patrol (L) | 18 | 18 | 18 | 12 | 0 | 12 | 14 | 14 | 0 | 12000 | ARC Faction | |||
| Adjusted Imperium Armor | 14 | 14 | 14 | 8 | 0 | 8 | 12 | 25 | 12 | 3000 | Mission | Evade 10% Inc Crit Dmg 10% |
||
| Improved Imperium Armor | 19 | 19 | 19 | 8 | 0 | 8 | 12 | 25 | 12 | 3800 | Mission | Evade 15% Inc Crit Dmg 15% |
||
| Modified Imperium Armor | 24 | 24 | 24 | 8 | 0 | 8 | 24 | 25 | 12 | 4100 | Mission | Evade 20% Inc Crit Dmg 20% |
||
| Paneleon Imperium Armor | 12 | 12 | 12 | 0 | 0 | 41 | 0 | 0 | 0 | 3000 | Mission | |||
| Paneleon Spec Imperium Armor | 0 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | Mission | |||
| A.R.C. Commander (L) | 21 | 21 | 21 | 20 | 0 | 15 | 16 | 16 | 0 | 12000 | ARC Faction | |||
| name | stb | cut | imp | pen | shr | brn | cld | acd | elc | total | dura | set tt | comments |
