With those funny looking jellys, things can get ugly 😛
Dmg type: Imp/Pen/Burn/Shrp/Acid for smaller ones, those larger do just acid+burn
Name | LVL | Speed | DMG | HP |
---|---|---|---|---|
Bile Jellyworm | 3 | Slow | 10 | 100 |
Mutant Jellyworm | 8 | Slow | 25 | 250 |
Acidic Jellyworm | 17 | Slow | 68 | 1250 |
Burning Jellyworm | 21 | Slow | 82 | 1500 |
Boiling Jellyworm | 24 | Slow | 95 | 1750 |
Toxic Jellyworm | 28 | Slow | 109 | 2000 |
Corroding Jellyworm | 31 | Slow | 120 | 2250 |
Biting Jellyworm | 34 | Slow | 136 | 2500 |
Melting Jellyworm | 41 | Slow | 160 | 3000 |
Monsterously Toxic Jellyworm | 201 | Slow | 800 ? | 15000 |
anyone know what kind of dmg these guys really do yet?
the data here is correct 🙂