Ranged heavy hitters. Their spawns tends to generate higher maturity after a while.
Dmg type: impact burn
Name | LVL | Speed | DMG | HP |
---|---|---|---|---|
Basic SkyShatter Robot | 14 | Normal | 42 | 750 |
Standard SkyShatter Robot | 18 | Normal | 56 | 1000 |
Refurbished SkyShatter Robot | 24 | Normal | 70 | 1250 |
Plains SkyShatter Robot | 32 | Fast | 90 | 1500 |
Improved SkyShatter | 36 | Fast | 95 | 1750 |
Advanced SkyShatter | 41 | Very Fast | 110 | 2000 |
The Duke (shared loot boss) | 85 | ultra fast | ~300 | 10000 |
Name | LVL | Speed | DMG | HP |
Trackbacks/Pingbacks