There are few DNA lines within this one Zeladoth specie… but all can eat u up!
Dmg type:
Imp 10%/Burn 30%/Cut 60% for Alpha-Kappa
Imp 33%/Cut 33%/Stab 33% for MU-Omni
Cut/Stab/Imp/Pen for Male Zeladoths
| Name | LVL | Speed | DMG | HP |
|---|---|---|---|---|
| Weak Male Zeladoth | Fast | 28 | 400 | |
| Watcher Male Zeladoth | Fast | 36 | 500 | |
| Solider Male Zeladoth | Fast | 42 | 600 | |
| Strong Male Zeladoth | Fast | 48 | 700 | |
| Ravager Male Zeladoth | Fast | 50 | 800 | |
| Devastator Male Zeladoth | Fast | 56 | 900 | |
| Zeladoth Alpha | 14 | Fast | 36 | 500 |
| Zeladoth Beta | 19 | Fast | 44? | 800 |
| Zeladoth Gamma | 20 | Fast | 48 | 990 |
| Zeladoth Delta | 23 | Fast | 51 | 1030 |
| Zeladoth Epislon | 25 | Fast | 57? | 1110 |
| Zeladoth Zeta | 30 | Fast | 72? | 1290 |
| Zeladoth Theta | 36 | Fast | 96 | 1460 |
| Zeladoth Kappa | 43 | Fast | 120 | 1600 |
| Zeladoth Lambda | 45 | Fast | 132 | 1740 |
| Zeladoth Mu | 53 | Fast | 165 | 1960 |
| Zeladoth Nu | 59 | Fast | 184? | 2140 |
| Zeladoth Xi | 69 | Fast | 270? | 2450 |
| Zeladoth Omicron | 104 | Fast | 320? | 12240 |
| Zeladoth Rho | 121 | Fast | 330? | 19000 |
| Zeladoth Sigma | Fast | 350+? | 47500 | |
| Summoned Zeladoth | Very Fast | 235? | 2500 | |
| Zeladoth Old Alpha | Normal | 45? | 300 | |
| Stellar Event | ||||
| Mature Turellion Zeladoth | 7 | 150 | ||
| Rift Turellion Zeladoth | 20 | Fast | 1200 | |
| Astral Turrelion Zeladoth | 35 | Fast | 2400 | |
| Stellar Turrelion Zeladoth | 50 | Fast | 3600 | |
| Epic Turrelion Zeladoth | 93 | Fast | Huge | 6000 |
| Epic Turrelion Zeladoth BOSS | Fast | Large | 25000 | |
Find this mob on Cyrene Map

Trackbacks/Pingbacks